Usage statistics for www.cactuspear.org

Summary Period: December 2020
Generated 01-Jan-2021 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 8100
Total Files 6377
Total Pages 5618
Total Visits 1645
Total kB Files 308236
Total kB In 0
Total kB Out 0
Total Unique Sites 1161
Total Unique URLs 160
Total Unique Referrers 95
Total Unique User Agents 301
. Avg Max
Hits per Hour 10 150
Hits per Day 261 573
Files per Day 205 440
Pages per Day 181 447
Sites per Day 37 97
Visits per Day 53 96
kB Files per Day 9943 33423
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.73% 6377
Code 206 - Partial Content 0.26% 21
Code 304 - Not Modified 0.28% 23
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 20.72% 1678

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 181 2.23% 146 2.29% 125 2.22% 57 3.47% 67 5.77% 4736 1.54% 0 0.00% 0 0.00%
2 171 2.11% 112 1.76% 69 1.23% 63 3.83% 79 6.80% 5556 1.80% 0 0.00% 0 0.00%
3 200 2.47% 129 2.02% 85 1.51% 50 3.04% 76 6.55% 6422 2.08% 0 0.00% 0 0.00%
4 194 2.40% 69 1.08% 65 1.16% 41 2.49% 59 5.08% 1641 0.53% 0 0.00% 0 0.00%
5 219 2.70% 167 2.62% 156 2.78% 60 3.65% 64 5.51% 9253 3.00% 0 0.00% 0 0.00%
6 373 4.60% 304 4.77% 287 5.11% 67 4.07% 77 6.63% 20924 6.79% 0 0.00% 0 0.00%
7 392 4.84% 352 5.52% 320 5.70% 56 3.40% 69 5.94% 26129 8.48% 0 0.00% 0 0.00%
8 534 6.59% 427 6.70% 398 7.08% 63 3.83% 69 5.94% 21861 7.09% 0 0.00% 0 0.00%
9 455 5.62% 415 6.51% 373 6.64% 76 4.62% 70 6.03% 27789 9.02% 0 0.00% 0 0.00%
10 321 3.96% 282 4.42% 245 4.36% 65 3.95% 69 5.94% 18596 6.03% 0 0.00% 0 0.00%
11 467 5.77% 440 6.90% 428 7.62% 72 4.38% 59 5.08% 32177 10.44% 0 0.00% 0 0.00%
12 573 7.07% 432 6.77% 447 7.96% 96 5.84% 81 6.98% 33423 10.84% 0 0.00% 0 0.00%
13 510 6.30% 368 5.77% 338 6.02% 74 4.50% 97 8.35% 19020 6.17% 0 0.00% 0 0.00%
14 165 2.04% 132 2.07% 109 1.94% 67 4.07% 70 6.03% 5713 1.85% 0 0.00% 0 0.00%
15 106 1.31% 74 1.16% 47 0.84% 42 2.55% 58 5.00% 2494 0.81% 0 0.00% 0 0.00%
16 262 3.23% 230 3.61% 217 3.86% 37 2.25% 43 3.70% 10193 3.31% 0 0.00% 0 0.00%
17 297 3.67% 220 3.45% 199 3.54% 48 2.92% 48 4.13% 9463 3.07% 0 0.00% 0 0.00%
18 142 1.75% 85 1.33% 84 1.50% 59 3.59% 53 4.57% 2331 0.76% 0 0.00% 0 0.00%
19 131 1.62% 101 1.58% 62 1.10% 32 1.95% 45 3.88% 3808 1.24% 0 0.00% 0 0.00%
20 133 1.64% 110 1.72% 96 1.71% 48 2.92% 55 4.74% 4199 1.36% 0 0.00% 0 0.00%
21 245 3.02% 114 1.79% 111 1.98% 37 2.25% 47 4.05% 3975 1.29% 0 0.00% 0 0.00%
22 212 2.62% 193 3.03% 128 2.28% 26 1.58% 40 3.45% 4456 1.45% 0 0.00% 0 0.00%
23 163 2.01% 125 1.96% 109 1.94% 39 2.37% 52 4.48% 5155 1.67% 0 0.00% 0 0.00%
24 202 2.49% 182 2.85% 130 2.31% 39 2.37% 43 3.70% 8258 2.68% 0 0.00% 0 0.00%
25 150 1.85% 118 1.85% 106 1.89% 48 2.92% 53 4.57% 2248 0.73% 0 0.00% 0 0.00%
26 265 3.27% 231 3.62% 214 3.81% 72 4.38% 44 3.79% 3743 1.21% 0 0.00% 0 0.00%
27 248 3.06% 221 3.47% 184 3.28% 78 4.74% 73 6.29% 4597 1.49% 0 0.00% 0 0.00%
28 160 1.98% 91 1.43% 69 1.23% 34 2.07% 44 3.79% 2946 0.96% 0 0.00% 0 0.00%
29 328 4.05% 270 4.23% 232 4.13% 46 2.80% 56 4.82% 2650 0.86% 0 0.00% 0 0.00%
30 188 2.32% 160 2.51% 136 2.42% 28 1.70% 47 4.05% 2043 0.66% 0 0.00% 0 0.00%
31 113 1.40% 77 1.21% 49 0.87% 37 2.25% 45 3.88% 2440 0.79% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 445 5.49% 12 383 6.01% 12 394 7.01% 775 24012 7.79% 0 0 0.00% 0 0 0.00%
1 12 378 4.67% 11 348 5.46% 10 332 5.91% 756 23440 7.60% 0 0 0.00% 0 0 0.00%
2 13 410 5.06% 11 366 5.74% 11 369 6.57% 568 17598 5.71% 0 0 0.00% 0 0 0.00%
3 16 508 6.27% 14 437 6.85% 13 427 7.60% 598 18531 6.01% 0 0 0.00% 0 0 0.00%
4 10 334 4.12% 9 309 4.85% 9 287 5.11% 586 18176 5.90% 0 0 0.00% 0 0 0.00%
5 15 490 6.05% 13 414 6.49% 11 361 6.43% 723 22418 7.27% 0 0 0.00% 0 0 0.00%
6 12 381 4.70% 9 297 4.66% 8 275 4.89% 572 17725 5.75% 0 0 0.00% 0 0 0.00%
7 11 348 4.30% 9 303 4.75% 8 251 4.47% 540 16754 5.44% 0 0 0.00% 0 0 0.00%
8 9 281 3.47% 6 215 3.37% 6 186 3.31% 371 11514 3.74% 0 0 0.00% 0 0 0.00%
9 11 369 4.56% 8 257 4.03% 6 212 3.77% 339 10509 3.41% 0 0 0.00% 0 0 0.00%
10 8 278 3.43% 6 203 3.18% 4 139 2.47% 272 8429 2.73% 0 0 0.00% 0 0 0.00%
11 14 445 5.49% 12 385 6.04% 10 312 5.55% 416 12900 4.19% 0 0 0.00% 0 0 0.00%
12 15 479 5.91% 12 387 6.07% 9 298 5.30% 659 20419 6.62% 0 0 0.00% 0 0 0.00%
13 8 275 3.40% 6 198 3.10% 5 159 2.83% 377 11679 3.79% 0 0 0.00% 0 0 0.00%
14 7 218 2.69% 4 135 2.12% 3 102 1.82% 182 5629 1.83% 0 0 0.00% 0 0 0.00%
15 8 255 3.15% 5 161 2.52% 4 129 2.30% 140 4330 1.40% 0 0 0.00% 0 0 0.00%
16 9 298 3.68% 7 231 3.62% 6 192 3.42% 116 3586 1.16% 0 0 0.00% 0 0 0.00%
17 4 154 1.90% 3 116 1.82% 3 102 1.82% 105 3265 1.06% 0 0 0.00% 0 0 0.00%
18 5 182 2.25% 3 104 1.63% 2 69 1.23% 132 4077 1.32% 0 0 0.00% 0 0 0.00%
19 9 302 3.73% 5 177 2.78% 4 132 2.35% 174 5387 1.75% 0 0 0.00% 0 0 0.00%
20 5 181 2.23% 3 117 1.83% 3 95 1.69% 91 2831 0.92% 0 0 0.00% 0 0 0.00%
21 8 259 3.20% 5 178 2.79% 5 175 3.11% 206 6382 2.07% 0 0 0.00% 0 0 0.00%
22 11 352 4.35% 8 259 4.06% 7 245 4.36% 474 14709 4.77% 0 0 0.00% 0 0 0.00%
23 15 478 5.90% 12 397 6.23% 12 375 6.67% 772 23936 7.77% 0 0 0.00% 0 0 0.00%

Top 30 of 160 Total URLs
# Hits kB F kB In kB Out URL
1 2518 31.09% 219671 71.27% 0 0.00% 0 0.00% /webalizer/usage_202012.html
2 1792 22.12% 13235 4.29% 0 0.00% 0 0.00% /cgi-bin/main.cgi
3 647 7.99% 4853 1.57% 0 0.00% 0 0.00% /
4 373 4.60% 1077 0.35% 0 0.00% 0 0.00% /blog/
5 53 0.65% 125 0.04% 0 0.00% 0 0.00% /styles.css
6 36 0.44% 841 0.27% 0 0.00% 0 0.00% /images/Paul1962.jpeg
7 35 0.43% 27 0.01% 0 0.00% 0 0.00% /cgi-bin/ipaddr.cgi
8 33 0.41% 24 0.01% 0 0.00% 0 0.00% /cgi-bin/password.cgi
9 33 0.41% 8453 2.74% 0 0.00% 0 0.00% /images/TessellationMargins-large.jpeg
10 32 0.40% 23 0.01% 0 0.00% 0 0.00% /styles.index.css
11 18 0.22% 6229 2.02% 0 0.00% 0 0.00% /images/TessellationBlackBG-large.jpeg
12 16 0.20% 19 0.01% 0 0.00% 0 0.00% /cgi-bin/password_extended.cgi
13 16 0.20% 498 0.16% 0 0.00% 0 0.00% /epub/lville.epub
14 15 0.19% 888 0.29% 0 0.00% 0 0.00% /epub/tears_of_freshman_year.epub
15 10 0.12% 3348 1.09% 0 0.00% 0 0.00% /images/TessellationRedGreen-large.jpeg
16 8 0.10% 253 0.08% 0 0.00% 0 0.00% /epub/random_walk.epub
17 8 0.10% 301 0.10% 0 0.00% 0 0.00% /epub/smoke_signals.epub
18 8 0.10% 999 0.32% 0 0.00% 0 0.00% /images/TessellationColorNoDiags-large.jpeg
19 3 0.04% 1 0.00% 0 0.00% 0 0.00% /cgi-bin/main.cgi/trackback/
20 3 0.04% 1039 0.34% 0 0.00% 0 0.00% /images/TessellationBlackFG-large.jpeg
21 3 0.04% 753 0.24% 0 0.00% 0 0.00% /images/TessellationRed-large.jpeg
22 3 0.04% 158 0.05% 0 0.00% 0 0.00% /webalizer/usage_202005.html
23 2 0.02% 3 0.00% 0 0.00% 0 0.00% /computers/data_rate.txt
24 2 0.02% 480 0.16% 0 0.00% 0 0.00% /images/Pier14RibbonNW2.jpeg
25 2 0.02% 78 0.03% 0 0.00% 0 0.00% /images/TessellationSingle-large.jpeg
26 1 0.01% 1 0.00% 0 0.00% 0 0.00% /computers/
27 1 0.01% 1 0.00% 0 0.00% 0 0.00% /computers/bigoh.txt
28 1 0.01% 1 0.00% 0 0.00% 0 0.00% /computers/ip6.txt
29 1 0.01% 1 0.00% 0 0.00% 0 0.00% /histories/blazar.txt
30 1 0.01% 3 0.00% 0 0.00% 0 0.00% /histories/itgetsbetter.txt

Top 10 of 160 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2518 31.09% 219671 71.27% 0 0.00% 0 0.00% /webalizer/usage_202012.html
2 1792 22.12% 13235 4.29% 0 0.00% 0 0.00% /cgi-bin/main.cgi
3 33 0.41% 8453 2.74% 0 0.00% 0 0.00% /images/TessellationMargins-large.jpeg
4 18 0.22% 6229 2.02% 0 0.00% 0 0.00% /images/TessellationBlackBG-large.jpeg
5 647 7.99% 4853 1.57% 0 0.00% 0 0.00% /
6 10 0.12% 3348 1.09% 0 0.00% 0 0.00% /images/TessellationRedGreen-large.jpeg
7 373 4.60% 1077 0.35% 0 0.00% 0 0.00% /blog/
8 3 0.04% 1039 0.34% 0 0.00% 0 0.00% /images/TessellationBlackFG-large.jpeg
9 8 0.10% 999 0.32% 0 0.00% 0 0.00% /images/TessellationColorNoDiags-large.jpeg
10 15 0.19% 888 0.29% 0 0.00% 0 0.00% /epub/tears_of_freshman_year.epub

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1792 22.12% 930 59.50% /cgi-bin/main.cgi
2 647 7.99% 424 27.13% /
3 2518 31.09% 153 9.79% /webalizer/usage_202012.html
4 33 0.41% 23 1.47% /cgi-bin/password.cgi
5 35 0.43% 20 1.28% /cgi-bin/ipaddr.cgi
6 16 0.20% 5 0.32% /cgi-bin/password_extended.cgi
7 3 0.04% 3 0.19% /webalizer/usage_202005.html
8 373 4.60% 1 0.06% /blog/
9 1 0.01% 1 0.06% /computers/
10 1 0.01% 1 0.06% /mathematics/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1792 22.12% 872 56.19% /cgi-bin/main.cgi
2 647 7.99% 469 30.22% /
3 2518 31.09% 134 8.63% /webalizer/usage_202012.html
4 35 0.43% 22 1.42% /cgi-bin/ipaddr.cgi
5 33 0.41% 21 1.35% /cgi-bin/password.cgi
6 373 4.60% 20 1.29% /blog/
7 16 0.20% 5 0.32% /cgi-bin/password_extended.cgi
8 3 0.04% 3 0.19% /cgi-bin/main.cgi/trackback/
9 3 0.04% 2 0.13% /webalizer/usage_202005.html
10 1 0.01% 1 0.06% /computers/

Top 30 of 1161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1958 24.17% 1958 30.70% 167043 54.19% 0 0.00% 0 0.00% 25 1.52% 18.193.5.93
2 658 8.12% 658 10.32% 33404 10.84% 0 0.00% 0 0.00% 17 1.03% 31.134.125.80
3 386 4.77% 364 5.71% 9287 3.01% 0 0.00% 0 0.00% 66 4.01% 142.254.1.29
4 133 1.64% 133 2.09% 10716 3.48% 0 0.00% 0 0.00% 11 0.67% 92.51.4.162
5 127 1.57% 126 1.98% 509 0.17% 0 0.00% 0 0.00% 2 0.12% 216.18.204.202
6 111 1.37% 111 1.74% 648 0.21% 0 0.00% 0 0.00% 1 0.06% 138.201.220.92
7 111 1.37% 111 1.74% 646 0.21% 0 0.00% 0 0.00% 1 0.06% 212.129.29.139
8 99 1.22% 99 1.55% 634 0.21% 0 0.00% 0 0.00% 1 0.06% 141.101.143.32
9 87 1.07% 17 0.27% 88 0.03% 0 0.00% 0 0.00% 8 0.49% 107.175.156.144
10 69 0.85% 53 0.83% 1458 0.47% 0 0.00% 0 0.00% 35 2.13% 66.249.79.102
11 66 0.81% 49 0.77% 1068 0.35% 0 0.00% 0 0.00% 31 1.88% 66.249.79.100
12 64 0.79% 64 1.00% 2119 0.69% 0 0.00% 0 0.00% 6 0.36% 71.235.8.90
13 60 0.74% 47 0.74% 734 0.24% 0 0.00% 0 0.00% 35 2.13% 66.249.79.104
14 47 0.58% 47 0.74% 490 0.16% 0 0.00% 0 0.00% 1 0.06% 194.36.97.176
15 47 0.58% 47 0.74% 854 0.28% 0 0.00% 0 0.00% 10 0.61% 5.188.211.14
16 44 0.54% 4 0.06% 67 0.02% 0 0.00% 0 0.00% 2 0.12% 157.245.216.168
17 44 0.54% 7 0.11% 97 0.03% 0 0.00% 0 0.00% 3 0.18% 213.202.225.92
18 44 0.54% 4 0.06% 36 0.01% 0 0.00% 0 0.00% 4 0.24% 24.86.164.48
19 44 0.54% 4 0.06% 36 0.01% 0 0.00% 0 0.00% 4 0.24% 64.114.34.61
20 43 0.53% 42 0.66% 706 0.23% 0 0.00% 0 0.00% 12 0.73% 5.188.211.10
21 41 0.51% 40 0.63% 166 0.05% 0 0.00% 0 0.00% 30 1.82% 114.119.150.210
22 41 0.51% 6 0.09% 94 0.03% 0 0.00% 0 0.00% 2 0.12% 34.122.193.116
23 40 0.49% 6 0.09% 94 0.03% 0 0.00% 0 0.00% 1 0.06% 13.67.72.40
24 40 0.49% 6 0.09% 94 0.03% 0 0.00% 0 0.00% 2 0.12% 35.245.123.194
25 40 0.49% 7 0.11% 74 0.02% 0 0.00% 0 0.00% 3 0.18% 64.225.62.232
26 38 0.47% 38 0.60% 117 0.04% 0 0.00% 0 0.00% 16 0.97% 54.36.149.73
27 37 0.46% 6 0.09% 93 0.03% 0 0.00% 0 0.00% 2 0.12% 34.86.182.109
28 37 0.46% 37 0.58% 422 0.14% 0 0.00% 0 0.00% 12 0.73% 5.188.211.35
29 36 0.44% 36 0.56% 125 0.04% 0 0.00% 0 0.00% 33 2.01% 114.119.136.155
30 35 0.43% 35 0.55% 451 0.15% 0 0.00% 0 0.00% 6 0.36% 5.188.211.26

Top 10 of 1161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1958 24.17% 1958 30.70% 167043 54.19% 0 0.00% 0 0.00% 25 1.52% 18.193.5.93
2 658 8.12% 658 10.32% 33404 10.84% 0 0.00% 0 0.00% 17 1.03% 31.134.125.80
3 133 1.64% 133 2.09% 10716 3.48% 0 0.00% 0 0.00% 11 0.67% 92.51.4.162
4 386 4.77% 364 5.71% 9287 3.01% 0 0.00% 0 0.00% 66 4.01% 142.254.1.29
5 12 0.15% 11 0.17% 2242 0.73% 0 0.00% 0 0.00% 1 0.06% 84.213.238.202
6 64 0.79% 64 1.00% 2119 0.69% 0 0.00% 0 0.00% 6 0.36% 71.235.8.90
7 20 0.25% 20 0.31% 1933 0.63% 0 0.00% 0 0.00% 2 0.12% 31.30.174.220
8 10 0.12% 9 0.14% 1712 0.56% 0 0.00% 0 0.00% 1 0.06% 116.50.223.108
9 16 0.20% 9 0.14% 1675 0.54% 0 0.00% 0 0.00% 2 0.12% 183.87.242.140
10 69 0.85% 53 0.83% 1458 0.47% 0 0.00% 0 0.00% 35 2.13% 66.249.79.102

Top 30 of 95 Total Referrers
# Hits Referrer
1 3510 43.33% - (Direct Request)
2 1031 12.73% https://escortgeek.eu
3 372 4.59% http://cactuspear.org
4 224 2.77% https://ingridescort.eu/
5 187 2.31% https://www.google.com/
6 110 1.36% https://eurogirlsfin.eu/
7 107 1.32% https://deliciousladies.eu/
8 85 1.05% https://escortgeek.eu/
9 82 1.01% https://t.co/Ss3yCNz0eB
10 81 1.00% https://fito-shop.in.ua/
11 78 0.96% https://autotato.com.ua/
12 78 0.96% https://sex-shop-kiev.com.ua/
13 75 0.93% https://relaxnearme.eu/
14 73 0.90% https://julyescort.eu/
15 72 0.89% https://escortagencylily.eu/
16 72 0.89% https://pharm-city.com.ua/
17 72 0.89% https://pharm-shop.com.ua
18 71 0.88% https://elegantgirls.eu/
19 71 0.88% https://escortdate4you.eu/
20 69 0.85% https://euroescortnor.eu/
21 67 0.83% https://euroescortse.eu/
22 66 0.81% https://sialis-shop.in.ua
23 54 0.67% http://vds-eximtrade.com
24 54 0.67% https://massage-sd.kiev.ua/
25 47 0.58% https://pohudelka.com.ua
26 36 0.44% https://pharm.promo/
27 21 0.26% http://www.cactuspear.org
28 11 0.14% google.com
29 11 0.14% https://www.google.com
30 8 0.10% http://site.ru

Top 15 of 301 Total User Agents
# Hits User Agent
1 407 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 381 4.70% Mozilla/5.0 (X11; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
3 304 3.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 298 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 254 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 228 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 OPR/
7 167 2.06% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 150 1.85% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
9 147 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 OPR/7
10 127 1.57% Mozilla/5.0 (compatible; Adsbot/3.1)
11 119 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 109 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 107 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
14 106 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 103 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8100 100.00% 6398 100.33% 308236 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23